This specification document based on opset12 operation set supported in OpenVINO.
Examples of operation instances are expressed as IR V10 xml snippets. Such IR is generated by the Model Optimizer.
The semantics match corresponding nGraph operation classes declared in namespace opset12.
NOTE: NVIDIA GPU plugin doesn’t support operations with dynamic shape.
Table of Contents
| Layers | NVIDIA GPU plugin |
|---|---|
| Abs | Supported |
| Acos | Supported |
| Acosh | Supported |
| Add | Supported* |
| Asin | Supported |
| Asinh | Supported |
| Assign | Not Supported |
| Atan | Supported |
| Atanh | Supported |
| AvgPool | Supported |
| BatchNormInference | Not Supported |
| BatchToSpace | Not Supported |
| BinaryConvolution | Not Supported |
| Broadcast | Not Supported |
| Bucketize | Not Supported |
| CTCGreedyDecoder | Not Supported |
| CTCGreedyDecoderSeqLen | Not Supported |
| CTCLoss | Not Supported |
| Ceiling | Supported |
| Clamp | Supported |
| Concat | Supported |
| Constant | Supported |
| Convert | Supported |
| ConvertLike | Not Supported |
| Convolution | Supported |
| ConvolutionBackpropData | Supported* |
| Cos | Supported |
| Cosh | Supported |
| CumSum | Not Supported |
| DeformableConvolution | Not Supported |
| DeformablePSROIPooling | Not Supported |
| DepthToSpace | Not Supported |
| DetectionOutput | Supported |
| Divide | Supported |
| Elu | Supported |
| EmbeddingBagOffsetsSum | Not Supported |
| EmbeddingBagPackedSum | Not Supported |
| EmbeddingSegmentsSum | Not Supported |
| Equal | Supported |
| Erf | Supported |
| Exp | Supported |
| ExtractImagePatches | Not Supported |
| FakeQuantize | Supported |
| Floor | Supported |
| FloorMod | Supported |
| Gather | Supported* |
| GatherElements | Not Supported |
| GatherND_5 | Not Supported |
| GatherTree | Not Supported |
| Gelu | Supported |
| Greater | Supported |
| GreaterEqual | Supported |
| GRN | Not Supported |
| GroupConvolution | Supported |
| GroupConvolutionBackpropData | Supported |
| GRUCell | Supported* |
| GRUSequence | Supported* |
| HardSigmoid | Not Supported |
| HSigmoid | Supported |
| HSwish | Supported |
| Interpolate | Supported* |
| Less | Supported |
| LessEqual | Supported |
| Log | Supported |
| LogicalAnd | Supported |
| LogicalNot | Supported |
| LogicalOr | Supported |
| LogicalXor | Supported |
| LogSoftmax | Not Supported |
| Loop | Not Supported |
| LRN | Not Supported |
| LSTMCell | Supported* |
| LSTMSequence | Supported* |
| MatMul | Supported |
| MaxPool | Supported |
| Maximum | Supported |
| Minimum | Supported |
| Mish | Supported |
| Mod | Supported |
| MVN | Supported |
| Multiply | Supported* |
| Negative | Supported |
| NonMaxSuppression | Not Supported |
| NonZero | Not Supported |
| NormalizeL2 | Not Supported |
| NotEqual | Supported |
| OneHot | Not Supported |
| Pad | Supported* |
| Parameter | Supported |
| Power | Supported |
| PReLU | Supported |
| PriorBoxClustered | Not Supported |
| PriorBox | Not Supported |
| Proposal | Not Supported |
| PSROIPooling | Not Supported |
| Range | Supported* |
| ReLU | Supported |
| ReadValue | Not Supported |
| ReduceL1 | Not Supported |
| ReduceL2 | Not Supported |
| ReduceLogicalAnd | Not Supported |
| ReduceLogicalOr | Not Supported |
| ReduceMax | Supported |
| ReduceMean | Supported |
| ReduceMin | Supported |
| ReduceProd | Supported |
| ReduceSum | Supported |
| RegionYolo | Not Supported |
| ReorgYolo | Not Supported |
| Reshape | Supported |
| Result | Supported |
| ReverseSequence | Not Supported |
| RNNCell | Not Supported |
| RNNSequence | Not Supported |
| ROIAlign | Not Supported |
| ROIPooling | Not Supported |
| Round | Supported |
| ScatterElementsUpdate | Not Supported |
| ScatterNDUpdate | Supported |
| ScatterUpdate | Not Supported |
| Select | Supported |
| Selu | Not Supported |
| ShapeOf | Not Supported |
| ShuffleChannels | Not Supported |
| Sigmoid | Supported |
| Sign | Supported |
| Sin | Supported |
| Sinh | Supported |
| SoftMax | Supported |
| SoftPlus | Supported |
| SoftSign | Supported |
| SpaceToBatch | Not Supported |
| SpaceToDepth | Not Supported |
| Split | Supported* |
| Sqrt | Supported |
| SquaredDifference | Supported |
| Squeeze | Supported |
| StridedSlice | Supported |
| Subtract | Supported |
| Swish | Supported |
| Tan | Supported |
| Tanh | Supported |
| TensorIterator | Supported |
| Tile | Not Supported |
| TopK | Supported |
| Transpose | Supported |
| Unsqueeze | Supported |
| VariadicSplit | Supported |
*- support is limited to the specific parameters. Refer to “Known Layers Limitation” section.
'Split' layer is not optimized'LSTMCell'
LSTMCell v4){"sigmoid", "tanh", "tanh"});1.0);0.0);0.0 or infinity clip value);input_size == 1 and hidden_size == 1 simultaneously'GRUCell'
GRUCell v3){"sigmoid", "tanh"});1.0);0.0);0.0 or infinity clip value);input_size == 1 and hidden_size == 1 simultaneously'ConvolutionBackpropData'
'Interpolate'
nearest, cubic, linear;pads_begin and pads_end attributes;antialias attribute is supported in linear mode only;nearest mode;'LSTMSequence'
'GRUSequence'
'Add'
auto_broadcast types are: NONE and NUMPY;'Multiply'
auto_broadcast types are: NONE and NUMPY;'Gather'
[0, data[axis] - 1], if a value is out of this range, CUDA runtime will crash during one of the subsequent operations.'Interpolate'
nearest, linear, cubic values of mode are supported only.'Pad'
constant value of pad_mode is supported only.